PAMIX Industrial media converter designed to work in extremely harsh environments, it can work under high temperature, surges, vibration. PAMIX Industrial Ethernet optical fiber media converter MCD-2110 can efficiently do conversion between 10/100/1000M Ethernet RJ45 port and fiber SCD port. Support and compatible with both half & full duplex mode. It can carry out long distance data and video signal transmission. Both single-mode and multi-mode fiber types are supported. It’s stable and very simple, requires no configuration, it works once it is powered. It can be fixed inside network cabinets on DIN-rail or on shelves, It can be wall mounted or desktop also.
I/O Interface | |
---|---|
Power Input Voltage | 12-56 VDC |
Redundant Power Inputs | Supported |
Media Converter Input | DC 5-12V dc, 2A |
Power Consumption | ≤ 5 Watt |
Ethernet | 1 RJ45 Ports 10/100/1000M (Cat5/Cat5e/Cat6/Cat6a/Cat7/Cat7A ≤100 meter) |
SCD Port | 1.25G |
Distance SM OS1/OS2 | 20/40/80/100/120 km |
Distance MM OM1/OM2/OM3/OM4 | 550Meter / 2Km |
Bi-Di | 20/40/80/100/120 km |
Performance | |
Switching Capacity | 4G bps |
Buffer Space | 1M bit |
Jumbo Frame | 10K Bytes |
Transfer Mode | Store and Forward |
Time Delay | < 10µs |
Flow Control | Supported |
Mac Address Size | 1K Bit |
Standard | |
Network Protocol | IEEE802.3 (10Base-T), IEEE802.3u (100Base-TX/FX), IEEE 802.3ab (1000Base-TX), IEEE 802.3z (1000Base-FX), IEEE802.3x (Flow control), IEEE802.1d (Spanning Tree) |
Optical Characteristics | Multimode: 850nm, Single mode: 1310/1550nm |
Industry Standard | EMI: FCC Part 15 CISPR (EN55032) class A, EMS: EN61000-3-2, EN61000-3-3, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-11 |
Safety Certification | CE, FCC, RoHS |
Environment | |
Working Temperature | -40~85°C |
Storage Temperature | -40~95°C |
Working Humidity | 5%~95%, non-condensing |
Mechanical | |
Product Size | 115x81x35mm |
Enclosure | IP40 Protection, Aluminum Alloy |
Indicators | |
LED Indicators | PWR1: ON = Power connected, PWR2: ON = Power connected, FL/A: ON= Fiber Connected, Active= Data Transmitting, TL/A: ON= Copper Connected, Active= Data Transmitting |
Description | Model | Article Number |
---|---|---|
PAMIX MCD-2110 Media Converter, MM, 1 RJ45 10/100/1000M Ports, 1 SCD Port | MCD-2110 | 5101083 |
PAMIX MCD-2110 Media Converter, SM, 1 RJ45 10/100/1000M Ports, 1 SCD Port | MC-2110 | 5101084 |
PAMIX MCD-2110 Media Converter 1 RJ45 10/100/1000M Ports, 1 SFP Slot | MC-2110 | 5101088 |
PAMIX SFP 1.25G Multi Mode 850nm LCD 550m range | S-MD12-05D-85-xx | 5101211 |
PAMIX SFP 1.25G Single Mode 1310nm LCD 20km range | S-SD12-20D-13-xx | 5101212 |
PAMIX SFP 1.25G Single Mode TX1310/RX1550nm LC 20km range | S-SB12-20D-35-xx | 5101217 |
PAMIX SFP 1.25G Single Mode TX1550/RX1310nm LC 20km range | S-SB12-20D-53-xx | 5101218 |
*Optional more distances available 40/60/80/120km
*Optional other connectors are available on special request: FC/ST