ADSS Single Jacket Optical Fiber Cable ADSS-15
| Fiber Type | ITU T-G.652D SM 9/125 |
|---|---|
| Attenuation at 1310 nm | Max. 0.34 dB/km |
| Attenuation at 1383 nm | Max. 0.32 dB/km |
| Attenuation at 1550 nm | Max. 0.22 dB/km |
| Attenuation at 1625 nm | Max. 0.24 dB/km |
Self-supporting aerial installation. ADSS cables possess high tensile strength and flexibility in compact cable size.
Single jacket PE outer sheath, multi loose tube with filing compound, fillers, nonmetallic, Water blocking tape, FRP strength member, aramid yarn protection layer, 72 fibers
| Construction Type | 1+6 |
|---|---|
| Fibers | 72 |
| Loose Tubes | 6 |
| Outer Diameter (mm) | 9.8 |
| Span | 70 meters |
| Central member material | FRP |
| Outer Sheath Material & Color | HDPE, Black |
| Filling Compound in Loose Tube | Thixotropic Jelly Compound |
| Water Blocking Material | Water blocking yarn & tape |
| Auxiliary Strength Member | Aramid Yarn |
| Ripcord | Yes, 2 under outer sheath |
| Min Bending Radius | Static 10D |
| Dynamic 20D | |
| Temperature | Operation -40°C – +80°C |
| Installation -10°C – +60°C | |
| Storage -40°C – +80°C |
All fiber cores are individually identified by colored quoting up to 12 colors according to EIA/TIA 598
| Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua |
ITU T-G652D
| Attenuation at 1310 nm | Max. 0.34 dB/km |
|---|---|
| Attenuation at 1383 nm | Max. 0.32 dB/km |
| Attenuation at 1550 nm | Max. 0.22 dB/km |
| Attenuation at 1625 nm | Max. 0.24 dB/km |
| Zero Dispersion Wavelength | 1300 – 1324 nm |
| Zero Dispersion slope | ≤ 0.092 ps/nm2.km |
| Cable Cutoff Wavelength, λ cc | 1260 nm |
| Dispersion Coefficient 1285 – 1330 nm | -3.0 to 3.0 ps/nm.km |
| Dispersion Coefficient 1550nm | ≤ 18.0 ps/nm.km |
| Dispersion Coefficient 1625nm | ≤ 22.0 ps/nm.km |
| Macro bending Loss (100turns; Ф50mm)@1550nm | ≤0.05dB |
| Mode Field Diameter @ 1310nm | 9.2±0.4μm |
| Mode Field Diameter @ 1550nm | 10.4±0.5μm |
| Cladding Diameter | 125±1.0μm |
| Coating diameter(colored) | 250±15μm |
| Rated Tensile Strength | 1700N |
PAMIX ADSS-15 Fiber Cable Nonmetallic <Product Number> <Number of fiber cores> SM 9/125 G.652D <Lot No.> <meter count>
* Cable marking can be customized to meet customer needs.
The cable is manufactured and tested according to following industry standards
| Mode field diameter | IEC 60793-1-45 |
| Mode field core/clad concentricity | IEC 60793-1-20 |
| Cladding Diameter | IEC 60793-1-20 |
| Cladding non circularity | IEC 60793-1-20 |
| Attenuation Coefficient | IEC 60793-1-40 |
| Chromatic dispersion | IEC 60793-1-42 |
| Cable cut-off wavelength | IEC 60793-1-44 |
| Tensile Loading Test | IEC 60794-1-2 E1 |
| Tensile Loading Test | IEC 60794-1-2 E1 |
| Crush Test | IEC 60794-1-2 E3 |
| Impact Resistance Test | IEC 60794-1-2 E4 |
| Repeated Pending test | IEC 60794-1-2 E6 |
| Torsion/Twist Test | IEC 60794-1-2 E7 |
| Temperature Cycling Test | IEC 60794-1-2 F1 |
| Water Penetration Test | IEC 60794-1-2 F5B |
| Description | Loose Tubes | Art. Number |
|---|---|---|
| PAMIX ADSS-15 Fiber cable 72 cores, SM G.652 d, single jacket, aramid yarn, FRP | 8 | 1012065 |
* Other Cable construction can be customized to meet customer needs.