| Attenuation at 1310 nm | Max. 0.436 dB/km |
|---|---|
| Attenuation at 1550 nm | Max. 0.21 dB/km |
Small span ADSS areal installation drop cable for the FTTH application, Duct installation, Local Network.
Central loose tube, FRP used for self-supporting of the cable, single outer sheath.
| Outer Sheath Material | MDPE & HDPE black according to ASTM D 1248 type II class C (Sun and UV protection), Black color. |
| Outer Sheath Thickness | 1.1 ± 0.1 mm |
| Loose Buffer Tube | PBT (Polybutylene terephthatlate) |
| Filling Compound in Loose Tube | Thixotropic Jelly Compound |
| Auxiliary Strength Member | FRP |
| Core Size | 4SM G.652.d | 8SM G.652.d | 12SM G.652.d |
|---|---|---|---|
| Number of tube | 1 | 1 | 1 |
| Number of fiber per tube | 4 | 8 | 12 |
| Number of FRP | 2 | 2 | 2 |
| FRP Diameter | 1.6 ± 0.1mm | 2.15 ± 0.1mm | 2.15 ± 0.1mm |
| Approx. Nominal Outer Diameter | 4.4 X 7.7 mm ± 0.2 | 4.6 X 9.0 mm ± 0.2 | 9.0 X 9.0 mm ± 0.2 |
| Tube Diameter | 2.0 mm ± 0.07 | 2.15 mm ± 0.07 | 2.15 mm ± 0.07 |
| Tube Inner Diameter | 1.20 mm ± 0.07 | 1.30 mm ± 0.07 | 1.40 mm ± 0.07 |
* Number of fibers can be customized based on customer request.
| No. | Cable Test | Standard | Requirements |
|---|---|---|---|
| 1 | Tensile Strength (installation) | IEC 60794-1 E1 | Min 1,400N, Attenuation Change (Max 0.05 dB) |
| 2 | Tensile Strength (Operation) | IEC 60794-1 E1 | Min 700N, Attenuation Change (Max 0.05 dB) |
| 3 | Cable Bend 20xD | IEC 60794-1-E11 | Attenuation Change (Max 0.05 dB), No Damage or breakage of the cable |
| 4 | Impact Test: 1 meter 10 N | IEC 60794-1-E4 | Attenuation Change (Max 0.05 dB) |
PAMIX ADSS-FL-F01 Flat Fiber Cable FRP <Product Number> <Number of fiber cores> SM 9/125 G.652 d <Lot No.> <meter count>
* Cable marking can be customized to meet customer needs.
25 years performance warranty, refer to PAMIX Worldwide warranty terms.
| Description | Art. Number |
|---|---|
| PAMIX ADSS-FL-F01 FLAT FTTH Fiber cable 1 core, SM G.652 d, single jacket, FRP | 1012051 |
| PAMIX ADSS-FL-F01 FLAT FTTH Fiber cable 2 cores, SM G.652 d, single jacket, FRP | 1012052 |
| PAMIX ADSS-FL-F01 FLAT FTTH Fiber cable 4 cores, SM G.652 d, single jacket, FRP | 1012053 |
| PAMIX ADSS-FL-F01 FLAT FTTH Fiber cable 8 cores, SM G.652 d, single jacket, FRP | 1012054 |
| PAMIX ADSS-FL-F01 FLAT FTTH Fiber cable 12 cores, SM G.652 d, single jacket, FRP | 1012055 |
| PAMIX ADSS-FL-F01 FLAT FTTH Fiber cable 24 cores, SM G.652 d, single jacket, FRP | 1012056 |