Central Loose Tube, Corrugated Steel Tape, Steel Wire, Single Sheath
| Fiber Type | SM G652D |
|---|---|
| Attenuation at 1310 nm | ≤ 0.36 dB/km |
| Attenuation at 1383 nm | ≤ 0.32 dB/km |
| Attenuation at 1550 nm | ≤ 0.21 dB/km |
| Attenuation at 1625 nm | ≤ 0.24 dB/km |
Self-support outdoor cable used for aerial installation.
Central loose tube gel filled, Water blocking material, Corrugated steel tape, Single outer sheath, Metal strengthen member.
| Cable Type | Self-Supporting Aerial Outdoor |
|---|---|
| Fiber Type | SM G652D |
| Outer Sheath Material | MDPE |
| Color | Black |
| Outer Sheath Thickness | 1.6 mm ± 0.1 |
| Number of Loose Tubes | 1 |
| Number of fibers per loose tube | Up to 12 fibers |
| Loose Buffer Tube | PBT |
| Filling Compound in Loose Tube | Thixotropic Jelly Compound |
| Tube Outer Diameter | 2.0 – 2.2 mm |
| Armoring | Corrugated Steel Tape (0.22 – 0.25 mm) |
| Steel Rope Diameter | Nom. 7 × 0.8 mm |
| Cable Outer Diameter | 5.0 × 9.5 mm |
| Tensile Strength (Long/Short) | 200 / 1500 N |
| Crush Load (Long/Short) | 200 / 1200 N/100mm |
| Bending Radius | 20D |
| Operating Temperature | -40°C to +60°C |
All fiber cores are individually identified by colored coating up to 12 colors according to EIA/TIA 598.
Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Violet, Pink, Aqua
| Core / Cladding | 9/125 µm |
|---|---|
| Coating Diameter | 250 µm |
| Zero Dispersion Wavelength | 1300–1324 nm |
| Zero Dispersion Slope | ≤ 0.092 ps/(nm²·km) |
| Mode Field Diameter @1310nm | 9.2 ± 0.4 µm |
| Mode Field Diameter @1550nm | 10.4 ± 0.8 µm |
| Cut-Off Wavelength | ≤ 1260 nm |
| Attenuation Uniformity | ≤ 0.05 dB/km |
| Chromatic Dispersion @1550nm | ≤ 18 ps/(nm·km) |
| Chromatic Dispersion @1625nm | ≤ 22 ps/(nm·km) |
PAMIX ASLT-SS05 Aerial Fiber Cable Central Loose Tube Steel Rope <Product Number> <Number of fiber cores> SM G652D <Lot No.> <meter count>
The cable is manufactured and tested according to following industry standards:
| Tensile Loading Test | IEC 60794-1-2 E1 |
| Crush Test | IEC 60794-1-2 E3 |
| Impact Resistance Test | IEC 60794-1-2 E4 |
| Repeated Bending Test | IEC 60794-1-2 E6 |
| Torsion/Twist Test | IEC 60794-1-2 E7 |
| Bend Test | IEC 60794-1-2 E11B |
| Temperature Cycling Test | IEC 60794-1-2 F1 |
| Water Penetration Test | IEC 60794-1-2 F5 |
| Optical Fiber Standards | IEC 60793-1 Series |
25 years performance warranty, refer to PAMIX Worldwide warranty terms.
| Description | Art. Number |
|---|---|
| ASLT-SS05 Aerial Figure 8 Fiber Cable 4 cores SM | 1012850 |
| ASLT-SS05 Aerial Figure 8 Fiber Cable 6 cores SM | 1012851 |
| ASLT-SS05 Aerial Figure 8 Fiber Cable 8 cores SM | 1012852 |
| ASLT-SS05 Aerial Figure 8 Fiber Cable 12 cores SM | 1012853 |