Outdoor Optical Fiber Cable GMLT-SS15 Multi Loose Tube, Corrugated Steel Tape, Steel Member Strength, Single Jacket
| Fiber Type | SM G.652.D |
|---|---|
| Attenuation at 1310 nm | ≤ 0.36 dB/km |
| Attenuation at 1383 nm | ≤ 0.32 dB/km |
| Attenuation at 1550 nm | ≤ 0.22 dB/km |
| Attenuation at 1625 nm | ≤ 0.24 dB/km |
Suitable for underground ducts & laying on cable trays and can be used for direct buried applications. High protection against rodents, thanks to PAMIX armored corrugated steel layer.
Central strength member, Multi Loose tube structure each loose tube is filled with jelly compound and flood jelly compound for water blocking, Corrugated steel tape for high protection against rodents and better crush resistance. PE outer jacket protect the cable from UV radiation and prevent water penetration. Rip cords for easier cable stripping.
Due to its construction, the cable gain its good mechanical and temperature performance, prevent loose tube shrinking and hydrolysis resistant.
| Cable Type | Outdoor Steel Armored |
|---|---|
| Fiber Type | SM G652D |
| Outer Sheath Material | PE |
| Color | Black |
| Outer Sheath Thickness | 1.5 mm ± 0.1 |
| Maximum Optical Fiber Cores | 72 |
| Number of fibers per loose tube | Up to 12 fibers |
| Loose Buffer Tube | PBT (Polybutylene terephthalate) |
| Filling Compound in Loose Tube | Thixotropic Jelly Compound |
| Filling Compound Between Loose Tube | Flooding Jelly Compound |
| Central Strength Member | 1.9 mm Steel |
| Tube Thickness | 1.8 mm |
| Armoring | Corrugated Steel Tape |
| Corrugated Steel tape Thickness | 0.2 mm |
| Ripcord | Yes, under outer sheath |
| Cable Outer Diameter | 9.5± 0.5mm |
| Tensile Strength (Long/Short) | 600 / 1500 N |
| Crush Load (Long/Short) | 300 / 1000 (N/100mm) |
| Bending Radius (Long/Short) | 10D / 20D |
| Operating temperature | -40 – +60 °C |
All fiber cores are individually identified by colored quoting up to 12 colors according to EIA/TIA 598
| Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua |
| Core / Cladding | 9/125 µm |
|---|---|
| Coating diameter | 250 µm |
| Zero Dispersion Wavelength | 1300-1324 nm |
| Zero Dispersion Slope | ≤ 0.092 ps/(nm².km) |
| Mode Field Diameter @ 1310nm | 9.2 ± 0.4 µm |
| Mode Field Diameter @ 1550nm | 10.4 ± 0.8 µm |
| Cable Cut-Off Wavelength, λ cc | ≤ 1260 nm |
| Point discontinuity @ 1310nm & 1550nm | ≤ 0.05dB |
| Attenuation Uniformity | ≤ 0.05dB/km |
| Attenuation coefficient difference for bi-directional measurement | ≤ 0.05dB/km |
| Attenuation | 1310nm — ≤ 0.36dB |
| 1383nm — ≤ 0.32dB | |
| 1550nm — ≤ 0.22dB | |
| 1625nm — ≤ 0.24dB | |
| Dispersion | 1285 – 1340 nm — -3.0-3.0 ps/(nm.km) |
| 1550nm — ≤ 18 ps/(nm.km) | |
| 1625nm — ≤ 22 ps/(nm.km) |
PAMIX GMLT-SS15 Outdoor Optical Fiber Cable Armored <Product Number> <Number of fiber cores> SM G652D <Lot No.> <meter count>
The cable is manufactured and tested according to following industry standards
| Tensile Loading Test | IEC 60794-1-2 E1 |
| Crush Test | IEC 60794-1-2 E3 |
| Impact Resistance Test | IEC 60794-1-2 E4 |
| Repeated Pending test | IEC 60794-1-2 E6 |
| Torsion/Twist Test | IEC 60794-1-2 E7 |
| Temperature Cycling Test | IEC 60794-1-2 F1 |
| Water Penetration Test | IEC 60794-1-2 F5B |
| Description | Art. Number |
|---|---|
| PAMIX GMLT- SS15 Outdoor Optical fiber SM G.652.D Cable 4 x 6 cores, SM, single jacket, Steel Tape. | 1012700 |
| PAMIX GMLT- SS15 Outdoor Optical fiber SM G.652.D Cable 2 x 12 cores, SM, single jacket, Steel Tape. | 1012701 |
| PAMIX GMLT- SS15 Outdoor Optical fiber SM G.652.D Cable 3 x 12 cores, SM, single jacket, Steel Tape. | 1012702 |
| PAMIX GMLT- SS15 Outdoor Optical fiber SM G.652.D Cable 4 x 12 cores, SM, single jacket, Steel Tape. | 1012703 |
| PAMIX GMLT- SS15 Outdoor Optical fiber SM G.652.D Cable 6 x 12 cores, SM, single jacket, Steel Tape. | 1012704 |
* Other cable design can be customized based on customer request